Age Concern Travel Insurance includes the following features and benefits‚ which are explained in detail in your policy booklet. Remember there is no upper age limit and you can cover your pre - existing medical conditions wherever possible.
| Section | Cover | Limits per person |
| 1 | Cancellation‚ Loss of Deposit or Curtailment | £4‚000†† |
| C | Replacement carer expenses | £500 |
| 2 | Medical & Emergency Expenses (NOT UK TRIPS) | £10‚000‚000† |
| UK Trip Non - Medical Emergency Expenses | £10‚000† | |
| 1.f | Hospital Inconvenience Benefit |
£25/£100 per day |
| 1.g | UK Outpatient costs on returning home (NOT UK TRIPS) | £250 |
| 3 | Property and Money - overall | £4‚000 |
| A | Personal possessions | £2‚500†† |
| Single items / pair / set limit | £300 | |
| valuables limit | £600 | |
| sports equipment | £300 | |
| B | Delayed Baggage (emergency purchases) after 9 hours delay | £200 |
| C | Money & Travel Documents | £1‚000†† |
| Cash limit | £300 | |
| D | Medical Equipment etc (e.g walking frames‚ wheel chairs | £1‚000†† |
|
and including loaned items) |
||
| Single items / pair / set limit | £500 | |
| 4 | Personal Liability | £2‚000‚000 |
| 5 | Personal Accident | |
| Death and Permanent Disablement (Under 16's and over | £15‚000 | |
| 70 year olds - death benefit limited to £5‚000) | ||
| 6 | Legal Expenses | £25‚000 |
| 7 | Unexpected Events - overall | £4‚000 |
| A | Travel Disruption | £1‚000†† |
| B | Travel Delay (NOT UK TRIPS) | £100 |
| Each 8 hours delay | £20 | |
| or you decide to cancel after 12 hours | £4‚000†† | |
| C | Kidnap / Hijack | £100 per day up to £2‚500 |
| D | Mugging (involving hospitalisation) | A flat sum of £250 |
| E | Natural Catastrophe (e.g storm‚ flood‚ fire) | £500 |
| additional accommodation / travel expenses | ||
| 8 | Bond Plus Financial Failure protection limited per person | £1‚500 |
| Section | Winter sports extension | Limits per person |
| 9 |
Single Trip - Included only if shown on your Schedule Annual Multi- trip - included up to 17 days in total during policy year |
|
| A | Ski equipment | £600†† |
| Pair / set limit | £300 | |
| Hired equipment limit | £150 | |
| B | Loss of Ski Pack | £300 |
| C | Ski equipment hire | £30 per day up to £300 |
| D | Piste closure (NOT UK TRIPS) | £30 per day up to £300 |
| E | Avalanche | £300 |
The following excesses apply as marked:
†£75 excess (except £25 excess for UK trip non medical emergency expenses)
††£50 excess (£15 excess for loss of deposit or holidays under £100 total cost)
*£250 excess in respect of damage to rented holiday accommodation Note: Only one excess will apply per claim event and no more than two excesses per couple/family)
** £100 per day (£2500 maximum) if treatment is received in a state hospital in the following countries‚and your medical costs are reduced by using the EHIC; Andorra‚ Balearics‚ Canary Islands‚ Cyprus‚ Greece‚ Malta‚ Spain and Turkey.
How to buy
**Not all Age Concerns offer all Age Concern products. Please check (by telephoning your local office) before arranging a visit.
If you call 0845 for travel insurance‚ you will be dealing with Fortis Insurance Limited‚ which provides and manages Age Concern Travel Insurance.
If you contact an Age Concern office‚ you will be dealing with an Appointed Representative of Age Concern Enterprises Ltd (ACEnt)‚ 3 - 10 Melton Street‚ London NW1 2EB.
ACEnt and Fortis Insurance Limited are each authorised and regulated by the Financial Services Authority for insurance mediation and are not in the same group of companies.
Medical exclusions may apply and acceptance is not guaranteed. Terms‚ conditions and exclusions apply to this insurance.
Ref: T593V4JUL08
0845 600 3348
(quote ref: ALL 721)